Danh mục sản phẩm
Đầu nối ống cáp ren đực bằng đồng chống cháy nổ CMP 797 Exd/Exe M20 (M) x M20 (M)
Đầu nối ống cáp ren đực bằng đồng chống cháy nổ CMP 797 Exd/Exe Brass Adaptor M20 (M) x M20 (M)
797 | Male to Male or Female to Female Adaptor
Available brass, nickel plated brass, aluminium & stainless steel
Male-Male or Female-Female Adaptor, Globally Approved, Explosive Atmosphere Cable / Conduit Accessory
• Designed to convert existing threads
• General purpose / industrial version available
• Supplied with male or female threads
• Can be supplied with thread conversion
• Equipment interface ‘O’ ring seal available on male-male
• -60?C to +200?C
• Globally marked, IECEx, ATEX & cCSAus
• Can be used with 737 (not Ex d direct entry applications)



| Type | Ordering Reference | Male/Female Forward Thread Size ?C? | Minimum Thread Length ?E? |
Male/Female Rear Thread ?A? | Across Flats ?D? | Across Corners ?D? | Bore Diameter ?B? | Protrusion ?F ? | Installation Torque (Nm) |
| Female | 797DM1FM1F | M16 X 1.5 | 15.0 | M16 X 1.5 | 24.0 | 26.4 | 14.0 | 34.0 | 7.0 |
| 797DM2FM2F | M20 X 1.5 | 15.0 | M20 X 15 | 24.0 | 26.4 | 14.0 | 36.0 | 7.0 | |
| 797DM3FM3F | M25 X 1.5 | 15.0 | M25 X 1.5 | 30.5 | 33.5 | 16.0 | 36.6 | 10.0 | |
| 797DM4FM4F | M32 X 1.5 | 15.0 | M32 X 1.5 | 36.0 | 39.6 | 27.7 | 37.0 | 15.0 | |
| 797DM5FM5F | M40 X 1.5 | 15.0 | M40 X 1.5 | 46.0 | 50.6 | 33.0 | 37.6 | 25.0 | |
| 797DM6FM6F | M50 X 1.5 | 15.0 | M50 X 1.5 | 55.0 | 60.5 | 45.5 | 40.6 | 30.0 | |
| 797DM7FM7F | M63 X 1.5 | 15.0 | M63 X 1.5 | 70.1 | 77.1 | 57.5 | 40.6 | 45.0 | |
| 797DM8FM8F | M75 X 1.5 | 15.0 | M75 X 1.5 | 80.0 | 88.0 | 68.2 | 37.0 | 45.0 | |
| 797DM9FM9F | M90 X 2.0 | 24.0 | M90 X 2.0 | 100.0 | 110.0 | 82.0 | 52.0 | 45.0 | |
| 797DM10FM10F | M100 X 2.0 | 24.0 | M100 X 2.0 | 108.0 | 118.8 | 91.0 | 52.0 | 45.0 | |
| Male | 797DM1MM1M | M16 X 1.5 | 15.0 | M16 X 1.5 | 24.0 | 26.4 | 10.0 | 18.0 | 7.0 |
| 797DM2MM2M | M20 X 1.5 | 15.0 | M20 X 15 | 24.0 | 26.4 | 14.0 | 18.0 | 7.0 | |
| 797DM3MM3M | M25 X 1.5 | 15.0 | M25 X 1.5 | 30.5 | 33.5 | 20.0 | 18.0 | 10.0 | |
| 797DM4MM4M | M32 X 1.5 | 15.0 | M32 X 1.5 | 36.0 | 39.6 | 26.8 | 20.0 | 15.0 | |
| 797DM5MM5M | M40 X 1.5 | 15.0 | M40 X 1.5 | 46.0 | 50.6 | 32.7 | 20.0 | 25.0 | |
| 797DM6MM6M | M50 X 1.5 | 15.0 | M50 X 1.5 | 55.0 | 60.5 | 44.1 | 20.0 | 30.0 | |
| 797DM7MM7M | M63 X 1.5 | 15.0 | M63 X 1.5 | 70.1 | 77.1 | 55.6 | 20.0 | 45.0 | |
| 797DM8MM8M | M75 X 1.5 | 15.0 | M75 X 1.5 | 80.0 | 88.0 | 65.6 | 21.0 | 45.0 | |
| 797DM9MM9M | M90 X 2.0 | 24.0 | M90 X 2.0 | 100.0 | 110.0 | 82.0 | 23.0 | 45.0 | |
| 797DM10M10M | M100 X 2.0 | 24.0 | M100 X 2.0 | 108.0 | 118.8 | 91.1 | 23.0 | 45.0 |

https://www.cmp-products.com/Data%20Sheets/797%20METRIC.pdf
| Design Specification | BS 6121:Part 1:1989, IEC 62444, EN 62444 |
| Enclosure Protection | IK10 to IEC 62262 (20 joules) Brass & Stainless Steel Only |
| ATEX Certificate | SIRA13ATEX1265X |
| Code of Protection | II 2 G Ex d IIC Gb,Ex e IIC Gb, II 1 D Ex ta IIIC Da IM2 Ex d I Mb, Ex e I Mb |
| Compliance Standards | EN 60079-0,1,7,31 |
| IECEx Certificate | IECEx SIR13.0094X |
| Code of Protection | Ex d I Mb/ Ex e I Mb/ Ex d IIC Gb / Ex e IIC Gb / Ex ta IIIC Da |
| Compliance Standards | IEC 60079-0,1,7,31 |
| cCSAus Certificate | 1055233 |
| Code of Protection | Ex de II; Class I, Groups A, B, C and D; Class I, Zone 1, AEx de II; IP66, 67, and 68, Enclosure Type 4X. |
| Compliance Standards | C22.2 No. 0, 0.5-M1982, 30, 94, CAN/CSA E60079-0,1,7, UL 50, Edition 11, UL 1203, Edition 4, UL 60079-0,1,7 |
| EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
| GOST R Certificate | POCC.GB.35.H00102 |
| KCC Certificate | 14-GA4BO-0250X |
| CCOE / PESO (India) Certificate | P333688 |
| NEPSI Certificate | GYJ13.1142X |
| INMETRO Approval | TÜV 12.1332X |
| RETIE Approval | 03866 |
| Marine Approvals | LRS: 01/00173, ABS: 17-LD1619350-PDA |
| Ingress Protection Rating ** | IP66, IP67 & IP68 (when fitted with CMP sealing accessories) |
| Available Materials | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
Compression Tube Adaptors ; Manufacturer : Cpm ; Manufacturer Part Number : Cmp 797 M20(M) X M20(M) ; Material : Brass ; Thread : M20 ; Size, O.D.Tube : N/A ; Size, Threaded End : M20(M) ;
EN







