Danh mục sản phẩm
Thiết bị bảo vệ quả tải Transmitter MTL TP-P48-I-NDI
Thiết bị bảo vệ quả tải Transmitter MTL TP-P48-I-NDI
https://www.mtl-inst.com/images/uploads/datasheets/surge/data_and_sig/EPS%20901-130%20Rev%20K%20TP-P.pdf
MTL TP-Pipe range
Safeguards electronic process transmitters against induced surges and transients from field cabling
Easy and direct mounting - screws into spare conduit entry on the transmitter • Intrinsically safe and flameproof to CENELEC standards • Low impedance series connection avoids signal degradation of the loop • ATEX and Factory Mutual (FM) approved • 10 year product warranty
Surge Protectors ; Type : Surge Protector ; Manufacturer : Mtl ; Manufacturer Part Number : Tp48-I-Ndi ; Voltage : 48 Volt ; Current Rating : 10 Ka ; M20X1.5 Connection ; Accesssory: Adapter 1/2"Nptm-M20 Rosemount 00444-0282; ;



The TP-Pipe surge protection device safeguards field-mounted process transmitters where it matters, right at the unit. The TP-Pipe screws directly into the conduit entry, with no additional modification. After this simple installation, it provides high-level protection against surges and transients whilst normal operation remains unaffected. The TP-Pipe resets itself automatically after each operation. The units are available with screw threads to suit different transmitters, with explosion proof and intrinsically safe options for hazardous areas. Working voltage is 48V and 32V dc maximum with impulse ratings of 10kA peak current and 10kV peak voltage.
Easy and direct mounting - simply screws into spare conduit entry
Intrinsically safe and flameproof to CENELEC standards
Low impedance series connection avoids signal degradation of the loop
ATEX approved
10 Year 'No Fuss' Warranty
| Model | TP-32P | TP-48P | |
| Nominal voltage | Un | 32V | 48V |
| Rated voltage (MCOV) | Uc | 35V | 58V |
| Nominal current | In | 1.5A | 1.5A |
| Nominal discharge current (8/20μs) | isn | 3kA | 3KA |
| Max discharge current (8/20μs) | Imax | 10kA | 10kA |
| Lightning impulse current (10/350μs) | Iimp | 2.5kA | 2.5kA |
| Residual voltage @ isn | Up | 46V | 92V |
| Voltage protection level @ 1kV/μs | Up | <38V | <76V |
| Bandwidth | fG | 7.5MHz | 1MHz |
| Capacitance | C | 50pF | 100pF |
| Series resistance | R | 0.5 | 0.5 |
| Operating Temperature Range | -40°C to +85°C | ||
| Category tested | A2, B2, C1, C2, C3, D1 | ||
| Overstressed fault mode in=3kA | 12kA | 12kA | |
| Impulse durability (8/20μs) | 10kA | 10kA | |
| Degree of protection | IP66 | IP66 | |
| AC durability | 1Arms, 5T | ||
| Service conditions | 80kPa - 160kPa 5% - 95% RH | ||
| Country (Authority) | Standard No. | Certificate/File | Approved for | Product |
| EU (Baseefa) | IEC 60079-0:2011 EN 60079-11:2012 EN 60079-26:2007 |
Baseefa04ATEX0034X | II 1G Ex ia IIC T4/T5/T6 Ga | TP-P32-X-NDI TP-P48-X-NDI |
| EU (Baseefa) | EN 60079-0:2009 EN 60079-1:2007 |
Baseefa04ATEX0035X | II 2G Ex d IIC T6 (Tamb= -40°C to +60°C) Gb or T5 (Tamb= -40°C to +80°C) Gb or T4 (Tamb= -40°C to +85°C) Gb | TP-P32-X-NDI TP-P48-X-NDI |
| ATEX Directive 94/9/EC |
EN 60079-0:2009 EN 60079-15:2010 |
MTL06ATEX4832 | II 3 G Ex nA IIC T6 (-40°C<Tamb<+60°C) II 3 G Ex nA IIC T5 (-40°C<Tamb<+85°C) |
TP-P32-X-NDI TP-P48-X-NDI TP-P32-X TP-P48-X |
| USA (FM) | Class Nos. 3600 (1998), 3610 (2010), | 3011208 | Intrinsically Safe: | TP-P32-X-NDI |
| 3611 (1999), 3615 (1989), 3810 (1989) | I, II, III/1/A-G, I/0/IIC | TP-P48-X-NDI | ||
| Incl. Supp #1 (1995) | Explosionproof: I/1/A-D | TP-P32-X | ||
| ANSI/NEMA 250 (1991) | Non incendive: I/2/A-D, I/2/IIC | TP-P48-X | ||
| ISA-S12.0.01 (1998) | Dust ignition proof: II, III/1/EFG | |||
| ANSI/ISA 60079-0 (2009) | Special protection: II/2/FG | |||
| ANSI/ISA 60079-11 (2009) | ||||
| Canada (FM) | C22.2 No. 213 (1987) | 3025374 | Intrinsically Safe: | TP-P32-X-NDI |
| C22.2 No 142 (1987) | I, II, II/1/A-G, I/O/IIC | TP-P48-X-NDI | ||
| C22.2 No. 94 (1991) | Explosionproof: I/1/A-D | TP-P32-X | ||
| C22.2 No. 157 (1992) | Nonincendive: I/2/A-D, I/2/IIC | TP-P48-X | ||
| C22.2 No. 30 (1986) | Dust ignition proof: II, III/1/EFG | |||
| ANSI/NEMA 250 (1991) | Special protection: II/2/FG | |||
| CAN/CSA-E79-0 (2002) | ||||
| CAN/CSA-E79-11 (2002) |
Surge Protectors Manufacturer :Mtl Instruments Manufacturer Part Number :Tp-P48-I-Ndi Voltage :48 Volt Current Rating :10 Amp Thread Size : M20 X 1.5,Classification Hazadrus : Ii 3G Eex Na Iic,Temperature : 40 To 80 Deg.C,Material : Stainless Steel 316,Range : 0 To 100 Deg.C,Sensor Type:Pt100 385 4 Wire,Make : Rosemount,Model-644Hai1M5J5
EN







